<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No aliens yet for SETI&#8230;</title>
	<atom:link href="http://www.jeffzilla.com/2008/01/no-aliens-yet-for-seti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffzilla.com/2008/01/no-aliens-yet-for-seti/</link>
	<description>Jeffrey Donenfeld on life, the universe and everything.</description>
	<pubDate>Thu, 04 Dec 2008 03:49:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.jeffzilla.com/2008/01/no-aliens-yet-for-seti/#comment-28</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffzilla.com/2008/01/30/no-aliens-yet-for-seti/#comment-28</guid>
		<description>I'm generally concerned about the electricity usage of such networks spread across the country and the world. It seems apt that someone should measure the amount of electricity that is used while a computer is "sharing" its processor for such projects. Understanding that such electricity is generated principally from coal-fired power generation plants across the world, the networks are causing an increase in the consumption of fuel for such power plants and thereby creating greater pollution. Indeed, the irony is that while such scientific pursuits are considered necessary for the future of mankind, they may be generating unintended and negative consequences on our environment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m generally concerned about the electricity usage of such networks spread across the country and the world. It seems apt that someone should measure the amount of electricity that is used while a computer is &#8220;sharing&#8221; its processor for such projects. Understanding that such electricity is generated principally from coal-fired power generation plants across the world, the networks are causing an increase in the consumption of fuel for such power plants and thereby creating greater pollution. Indeed, the irony is that while such scientific pursuits are considered necessary for the future of mankind, they may be generating unintended and negative consequences on our environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://www.jeffzilla.com/2008/01/no-aliens-yet-for-seti/#comment-25</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffzilla.com/2008/01/30/no-aliens-yet-for-seti/#comment-25</guid>
		<description>I too share the desire to find something out there. I haven't joined the SETI@home project but I don know of another @home project that has tremendous computing power. Folding@home has a download for the PS3 entertainment/game system which can harness the amazing processors that the PS3 has. There was a recent article about how the PS3 network for the Folding@home project just surpassed the 1 Petaflop barrier and thats not counting the PC's and Mac's that are running Folding@home programs too.</description>
		<content:encoded><![CDATA[<p>I too share the desire to find something out there. I haven&#8217;t joined the SETI@home project but I don know of another @home project that has tremendous computing power. Folding@home has a download for the PS3 entertainment/game system which can harness the amazing processors that the PS3 has. There was a recent article about how the PS3 network for the Folding@home project just surpassed the 1 Petaflop barrier and thats not counting the PC&#8217;s and Mac&#8217;s that are running Folding@home programs too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.451 seconds -->
